HD PLUS 12.8V/25.6V 100Ah–314Ah Rechargeable LiFePO4 Battery
HD PLUS 12.8V/25.6V 100Ah–314Ah Rechargeable LiFePO4 Battery
Couldn't load pickup availability
Product Model Overview
-
Model Range: HD PLUS 12.8V100AH / 12.8V200AH / 12.8V280AH / 12.8V314AH / 25.6V100AH / 25.6V206AH
-
Battery Type: LiFePO4 (Lithium Iron Phosphate)
-
Rated Capacity: 1280Wh ~ 4019Wh
-
Operating Voltage Range: 10.0V–14.6V (12.8V series) / 14.6V–20.0V (25.6V series)
-
Float Charge Voltage: 14.0V (12.8V series) / 28.0V (25.6V series)
Electrical Performance
-
Max Continuous Charge Current: 50A ~ 100A
-
Max Continuous Discharge Current: 100A ~ 200A
-
Max Pulse Discharge Current: 150A ~ 300A (1 second)
-
Terminal: M8
Protection Features
-
Overcharge protection
-
Over-discharge protection
-
Overcurrent protection
-
Short-circuit protection
-
Over-temperature protection
-
Built-in Battery Management System (BMS) for stability and safety
Operating Environment
-
Storage Temperature: 0℃ ~ 30℃
-
Operating Temperature: -10℃ ~ +50℃
-
Humidity: 0 ~ 95% (non-condensing)
-
Altitude: ≤1500m
-
Storage Duration: 6 months at 25℃
Dimensions & Weight
-
Size Range: 331×171×218 mm to 523×269×218 mm
-
Weight: 10.0kg ~ 35.5kg
-
Protection Grade: IP65 (dustproof & waterproof)
Safety & Certification
-
Complies with UN38.3, MSDS international safety standards
-
Suitable for solar energy systems, home energy storage, industrial backup, and RV applications
| HD PLUS LiFePO4 Battery Specifications | |
|---|---|
| Model Range | HD PLUS 12.8V100AH / 12.8V200AH / 12.8V280AH / 12.8V314AH / 25.6V100AH / 25.6V206AH |
| Battery Type | LiFePO4 (Lithium Iron Phosphate) |
| Rated Capacity | 1280Wh ~ 4019Wh |
| Operating Voltage Range | 10.0V–14.6V (12.8V series) / 14.6V–20.0V (25.6V series) |
| Float Charge Voltage | 14.0V (12.8V series) / 28.0V (25.6V series) |
| Max Continuous Charge Current | 50A ~ 100A |
| Max Continuous Discharge Current | 100A ~ 200A |
| Max Pulse Discharge Current | 150A ~ 300A (1 sec) |
| Terminal | M8 |
| Protection Features | Overcharge / Over-discharge / Overcurrent / Short-circuit / Over-temperature protection Built-in BMS (Battery Management System) |
| Storage Temperature | 0℃ ~ 30℃ |
| Operating Temperature | -10℃ ~ +50℃ |
| Humidity | 0 ~ 95% (non-condensing) |
| Altitude | ≤1500m |
| Storage Duration | 6 months at 25℃ |
| Dimension Range | 331×171×218 mm to 523×269×218 mm |
| Weight Range | 10.0kg ~ 35.5kg |
| Protection Grade | IP65 (dustproof & waterproof) |
| Safety & Certification | Complies with UN38.3, MSDS international safety standards |
| Applications | Solar energy systems, home energy storage, industrial backup, RV |
| Model | Voltage | Capacity (Ah) | Energy (Wh) | Continuous Discharge | Pulse Discharge | Dimensions (mm) | Weight (kg) | Applications |
|---|---|---|---|---|---|---|---|---|
| HD PLUS 12.8V 100Ah | 12.8V | 100Ah | 1280Wh | 100A | 150A (1s) | 331×171×218 | ≈10kg | Solar, RV, Home Backup |
| HD PLUS 12.8V 200Ah | 12.8V | 200Ah | 2560Wh | 150A | 200A (1s) | 405×174×233 | ≈20kg | Solar, RV, Marine, Backup |
| HD PLUS 12.8V 280Ah | 12.8V | 280Ah | 3584Wh | 200A | 250A (1s) | 470×175×240 | ≈28kg | Solar, Off-Grid, RV |
| HD PLUS 12.8V 314Ah | 12.8V | 314Ah | 4019Wh | 200A | 300A (1s) | 523×269×218 | ≈32kg | Solar, RV, Marine |
| HD PLUS 25.6V 100Ah | 25.6V | 100Ah | 2560Wh | 150A | 200A (1s) | 405×174×233 | ≈22kg | Solar, Home Storage, RV |
| HD PLUS 25.6V 206Ah | 25.6V | 206Ah | 2636Wh | 200A | 300A (1s) | 523×269×218 | ≈35kg | Solar, Home Backup, Off-Grid |
